Measures US Inflation on a monthly basis
Lower rates are BULLISH for Gold
Higher rates are BEARISH for Gold
Top Tip
*When trading CPI the news will provide volume and push in the direction of the results and then continue the overall trend*
The table below is the y/y numbers for CPI
DATE | FORECAST | ACTUAL | PRICE ACTION |
January 12th 2023 | 6.5% | 6.5% | Gold spiked down to HTF support and flipped bullish making news high then retraced the move |
February 14th /2023 | 6.2% | 6.4% | Gold whipsawed and closed doji |
March 14th 2023 | 6.0% | 6.0% | Gold sold off then retraced the move |
April 4th 2023 | 5.1% | 5.0% | Gold pushed bullish then retraced the move |
May 5th 2023 | 5.0% | 4.9% | Gold pushed bullish then retraced the move |
June 12th 2023 | 4.1% | 4.0% | Gold whipsawed and closed doji and sold off |
July 12th 2023 | 3.1% | 3.0% | Gold pushed bullish and continued |
August 10th 2023 | 3.3% | 3.2% | Gold pushed bullish and filled previous daily top wick then retraced the move |
September 13th 2023 | 3.6% | 3.7% | Gold spiked down before retracing the drop and closing weak bullish |
October 12th 2023 | 3.6% | 3.7% | Gold dropped bearish and continued for the rest of the session |
November 14th 2023 | | | |
December | | | |
Bookmark, save the page and check for the monthly updates
Comments